Dividend History

Caldwell Partners has historically issued dividends to investors on a quarterly basis. All dividends are considered eligible dividends.

Declaration datePayment dateDividend
per share
April 9, 2026June 15, 2026$0.01
January 7, 2026March 13, 2026$0.01
November 20, 2025December 19, 2025$0.01
July 9, 2025September 12, 2025$0.0025
April 10, 2025June 17, 2025$0.0025
January 9, 2025March 14, 2025$0.0025
November 19, 2024December 20, 2024$0.0025
January 9, 2020March 16, 2020$0.0225
November 18, 2019December 19, 2019$0.0225
July 10, 2019September 13, 2019$0.0225
April 3, 2019June 10, 2019$0.0225
January 10, 2019March 18, 2019$0.0225
November 13, 2018December 14, 2018$0.0225
July 10, 2018September 13, 2018$0.0200
April 5, 2018June 11, 2018$0.0200
January 11, 2018March 19, 2018$0.0200
November 9, 2017December 15, 2017$0.0200
 July 5, 2017September 8, 2017 $0.0200
April 13, 2017June 20, 2017$0.0200
January 11, 2017March 15, 2017$0.0200
November 10, 2016December 16, 2016$0.0200
July 7, 2016September 12, 2016$0.0200
April 12, 2016June 16, 2016$0.0200
January 7, 2016March 14, 2016$0.0200
November 17, 2015December 11, 2015$0.0200
July 9, 2015September 14, 2015$0.0200
April 9, 2015June 15, 2015$0.0200
January 8, 2015March 12, 2015$0.0200
November, 13, 2014December 12, 2014$0.0200
July 10, 2014September 12, 2014$0.0175
April 10, 2014June 13, 2014$0.0175
January 8, 2014March 14, 2014$0.0175
November 8, 2013December 13, 2013 $0.0175
July 11, 2013September 13, 2013$0.015
April 11, 2013June 14, 2013$0.015
January 11, 2013March 15, 2013$0.015
November 15, 2012December 14, 2012$0.015
July 23, 2012September 14, 2012$0.015
May 1, 2012June 15, 2012$0.015

Stay on top of the latest intel across multiple industries and continents.